PRODUK

nvidia pci exp

  • Asus GT 210 1Gb 64Bit DDR3 363.000,-
    EN210 SILENT/DI/1GD2(LP)
  • Asus GT 210 512Mb 64Bit DDR2 313.000,-
    EN210/DI/512MD2(LP)
  • Asus GT 220 1Gb 128Bit DDR2 520.000,-
    ENGT220/G/DI/1GD2(LP)/A
  • Asus GT 220 BRAVO 1Gb 128Bit DDR3 852.000,-
    ENGT220/DI/1GD3(LP)/A
  • Asus GT 430 1Gb 128Bit DDR3 603.000,-
    ENGT430DI/1GD3(LP)
  • Asus GT 440 1Gb 128Bit DDR3 854.000,-
  • Asus GT 440 1Gb 128Bit DDR3 922.000,-
    ENGT440/DI/1GD5
  • Asus GT 440 1Gb 128Bit DDR5 929.000,-
  • Asus GT 450 1Gb 128Bit DDR3 1.190.000,-
    ENGTS450 DirectCU/Di/1GD5
  • Asus GT 450 DirectCU OC 1Gb 128BIt DDR3 1.306.000,-
  • Asus GT 450 DirectCU OC 1Gb 128Bit DDR3 1.330.000,-
    ENGTS450 DC OC/DI/1GD5
  • Asus GT 460 DirectCU TOP 1Gb 256Bit DDR5 1.885.007,-
  • Asus GTX 460 DirectCU TOP 1024Mb 256Bit DDR5 1.905.000,-
    ENGTX460 DirectCU TOP/2DI/1GD5
  • Asus GTX 550 Ti DirectCU TOP 1280Mb 190Bit DDR5 1.542.000,-
    ENGTX550 Ti DC/DI/1GD5 TOP
  • Asus GTX 560 Direct CU 1280Mb 256Bit DDR5 2.031.000,-
    ENGTX560 DC/2DI/1GD5
  • Asus GTX 560 DirectCU TOP 1280Mb 256Bit DDR5 2.167.000,-
    ENGTX560 DC/2DI/1GD5
  • Asus GTX 560 Ti DirectCU II 1280Mb 256Bit DDR5 2.525.000,-
    ENGTX560 Ti DCII/2DI/1GD5
  • Asus GTX 560 Ti DirectCU II TOP 1280Mb 256Bit DDR5 2.722.000,-
    ENGTX570 DCII/2DI/1280MD5
  • Asus GTX 570 DirectCU II 1280Mb 320Bit DDR5 3.642.000,-
    ENGTX570/2DI/1280MD5
  • Asus GTX 580 Direct II 1536Mb 384Bit DDR5 5.190.000,-
    ENGTX580/2DI/1536MD5
  • Asus GTX 580 Matrix 1536Mb 384Bit DDR5 5.807.000,-
    ENGTX580/2DI/1536MD5
  • Axle / Cardex 9300GS 256Mb 64Bit DDR2 273.000,-
  • Axle / Cardex 9300GS 512Mb 64Bit DDR2 295.000,-
  • Axle / Cardex 9400GT 1Gb 128Bit DDR2 HDMI 445.000,-
  • Axle / Cardex 9400GT 512Mb 128Bit DDR2 HDMI 386.000,-
  • Axle / Cardex 9500GT 1Gb 128Bit DDR2 477.000,-
  • Axle / Cardex 9500GT 512Mb 128Bit DDR2 409.000,-
  • Axle / Cardex GT 210 1Gb 64Bit DDR3 323.000,-
  • Axle / Cardex GT 210 256Mb TC 512Mb 64Bit DDR2 HDMI 268.000,-
  • Axle / Cardex GT 210 512Mb 64Bit DDR3 291.000,-
  • Axle / Cardex GT 210 HDMI 1Gb 64Bit DDR2 332.000,-
  • Axle / Cardex GT 210 HDMI 512Mb TC 1Gb 64Bit DDR3 300.000,-
  • Axle / Cardex GT 220 HDMI 1Gb 128Bit DDR3 450.000,-
  • Axle / Cardex GT 220 HDMI 512Mb 128Bit DDR3 418.000,-
  • Axle / Cardex GT 220 HDMI 512Mb TC 1Gb 128Bit DDR2 423.000,-
  • Axle / Cardex GT 430 HDMI 2Gb 128Bit DDR3 659.000,-
  • Axle / Cardex GT 440 2Gb 128Bit DDR3 690.000,-
  • Axle / Cardex GTS 250 LE 1Gb 256Bit DDR3 827.000,-
  • Axle / Cardex GTS 450 1Gb 128Bit DDR5 1.104.000,-
  • Biostar 8400GS 512Mb 64Bit DDR2 270.000,-
  • Biostar 8400GS HDMI 1Gb 64bit DDR3 342.000,-
  • Biostar 9400GT HDMI 1GB 128bit DDR2 440.000,-
  • Biostar GT 210 1Gb 64Bit DDR3 280.000,-
  • Biostar GT 210 512Mb 64Bit DDR2 300.000,-
  • Biostar GT 220 HDMI 1Gb 128Bit DDR3 385.000,-
  • Biostar GT 240 HDMI 1Gb 128bit DDR3 610.000,-
  • Biostar GT 240 HDMI 1Gb 128Bit DDR5 830.000,-
  • Biostar GT 250 1Gb 256Bit DDR3 710.000,-
  • Biostar GT 430 1Gb 128Bit DDR3 495.000,-
  • Biostar GT 440 1Gb 128Bit DDR3 550.000,-
  • Biostar GTS 450 1Gb 128Bit DDR3 965.000,-
  • Biostar GTS 450 1Gb 128Bit DDR5 970.000,-
  • Biostar GTX 460 HDMI 1Gb 256bit DDR3 1.950.000,-
  • Biostar GTX 460 HDMI 768Mb 192Bit DDR5 1.600.000,-
  • Biostar GTX 550 Ti 1Gb 128Bit DDR5 1.150.000,-
  • Calibre GT 520 1Gb 64Bit DDR3 645.000,-
  • Calibre GTX 550 Ti DF Super Over Clock 1Gb 192Bit DDR5 1.622.000,-
  • Calibre GTX 560 DF Super Over Clock 1Gb 256Bit DDR5 2.208.000,-
  • Calibre GTX 560 Ti DF 1Gb 256Bit DDR5 2.707.000,-
  • Calibre GTX 580 Super Over Clock 1536Mb 384Bit DDR5 4.997.000,-
  • Colorful GTS 450 OC 1Gb 128Bit DDR5 1.264.000,-
  • Colorful GTX 460 OC 1280Mb 256Bit DDR5 2.363.000,-
  • Digital Alliance 8400GS 1Gb 64Bit DDR3 338.000,-
  • Digital Alliance 8400GS 512Mb 32Bit DDR3 275.000,-
  • Digital Alliance 9500GT 1Gb 128Bit DDR2 491.000,-
  • Digital Alliance 9500GT 512Mb 128Bit DDR2 Super 443.000,-
  • Digital Alliance GT 210 1Gb 128Bit DDR3 348.000,-
  • Digital Alliance GT 210 1Gb 64Bit DDR3 375.000,-
  • Digital Alliance GT 210 512Mb 64Bit DDR2 341.000,-
  • Digital Alliance GT 220 1Gb 128Bit DDR3 488.000,-
  • Digital Alliance GT 220 512Mb 128Bit DDR3 Sonic 466.000,-
  • Digital Alliance GT 430 LP 1Gb 128Bit DDR3 556.000,-
  • Digital Alliance GT 430 LP 2Gb 128Bit DDR3 647.000,-
  • Digital Alliance GT 440 1024Mb 128Bit DDR5 784.000,-
  • Digital Alliance GT 520 1Gb 64Bit DDR3 420.000,-
  • Digital Alliance GT 520 2Gb 64Bit DDR3 466.000,-
  • Digital Alliance GTS 450 1024Mb 128Bit DDR3 874.000,-
  • Digital Alliance GTS 450 Platinum 1024Mb 128Bit DDR5 1.291.000,-
  • Digital Alliance GTX 295 1792Mb 896Bit DDR3 3.498.000,-
  • Digital Alliance GTX 460 Green 768Mb 192Bit DDR5 1.410.000,-
  • Digital Alliance GTX 460 Sonic 1024Mb 256Bit DDR5 1.740.000,-
  • Digital Alliance GTX 550 Ti 1024Mb 192Bit DDR5 1.147.000,-
  • Digital Alliance GTX 550 Ti Sonic 1024Mb 192Bit DDR5 1.238.000,-
  • Digital Alliance GTX 560 1024Mb 256Bit DDR5 1.647.000,-
  • Digital Alliance GTX 560 2048Mb 256Bit DDR5 1.926.000,-
  • Digital Alliance GTX 560 Ti Sonic 1024Mb 256Bit DDR5 2.289.000,-
  • Digital Alliance GTX 570 1280Mb 320Bit DDR5 3.282.000,-
  • Digital Alliance GTX 570 Platinum 1280Mb 320Bit DDR5 3.477.000,-
  • Digital Alliance GTX 570 Sonic 1280Mb 320Bit DDR5 3.375.000,-
  • Digital Alliance GTX 580 1536Mb 384Bit DDR5 4.661.000,-
  • Digital Alliance GTX 580 Super 3072Mb 384Bit DDR5 5.048.000,-
  • Eagle 9300GS 256Mb 64Bit DDR2 255.000,-
  • Eagle 9300GS 512Mb 64Bit DDR2 282.000,-
  • Eagle GT 210 1Gb 64Bit DDR3 341.000,-
  • Eagle GT 210 512Mb PC 1Gb 64Bit DDR2 318.000,-
  • Eagle GT 220 1Gb 128Bit DDR2 413.000,-
  • Eagle GT 240 1Gb 128Bit DDR3 645.000,-
  • Eagle GT 240 512Mb 128Bit DDR5 627.000,-
  • Eagle GTS 450 1Gb 128Bit DDR5 1.058.000,-
  • Eagle GTX 460 768Mb 192Bit DDR5 1.568.000,-
  • Eagle GTX 560 Ti 1Gb 256Bit DDR5 2.294.000,-
  • Eagle GTX 570 1280Mb 384Bit DDR5 3.303.000,-
  • EVGA 8400GS 1024Mb 64Bit DDR3 363.000,-
  • EVGA 8400GS 512Mb 64Bit DDR2 327.000,-
  • EVGA 9500GT 1024Mb 128Bit DDR2 536.000,-
  • EVGA GT 210 1024Mb 64Bit DDR3 391.000,-
  • EVGA GT 430 1Gb 1024Mb 128Bit DDR3 636.000,-
  • EVGA GTX 450 1Gb 128Bit DDR5 1.364.000,-
  • EVGA GTX 550 TI FPB 1024Mb 192BIt DDR5 1.672.000,-
  • EVGA GTX 550 TI Super Clocked 1024Mb 192Bit DDR5 1.717.000,-
  • EVGA GTX 560 Ti 1024Mb 256Bit DDR5 2.344.000,-
  • EVGA GTX 560 Ti OC 1Gb DDR5 2.489.000,-
  • EVGA GTX 560 Ti Super Clocked 1024Mb 256Bit DDR5 2.521.000,-
  • EVGA GTX 570 Super Clocked 1280Mb 320Bit DDR5 3.579.000,-
  • EVGA GTX 580 Super Clocked 1536Mb 384Bit DDR5 4.751.000,-
  • Forsa 9300GS 1Gb 64Bit DDR2 273.000,-
  • Forsa 9300GS 512Mb 64Bit DDR2 HDMI 259.000,-
  • Forsa 9500GT 1Gb 128Bit DDR2 HDMI 400.000,-
  • Forsa 9500GT 512Mb 128Bit DDR3 TV/DVI 514.000,-
  • Forsa GT 210 256Mb TC 512Mb DDR2 291.000,-
  • Forsa GT 210 512Mb TC 1Gb 64Bit DDR3 313.000,-
  • Forsa GT 440 1Gb 128Bit DDR3 HDMI 582.000,-
  • Forsa GT 530 1Gb 128Bit DDR3 522.000,-
  • Gainward GT 210 1024Mb 64Bit DDR3 386.000,-
    (GW GT210 1024 D3)
  • Gainward GT 220 1024Mb 128Bit DDR3 522.000,-
    (GW GT220 1024 D3)
  • Gainward GT 430 2048Mb 128Bit DDR3 750.000,-
    (GW GT430 2048 D3)
  • Gainward GT 430 Low Profile 1024Mb 128Bit DDR3 631.000,-
    (GW GT430 1024 D3 LP)
  • Gainward GTS 450 1024Mb 128Bit DDR5 1.081.000,-
    (GW GTS450 1024 D5)
  • Gainward GTS 450 2048Mb 128Bit DDR3 1.099.000,-
    (GW GTS450 2048 D3)
  • Gainward GTX 460 Golden 1024Mb 256Bit DDR5 1.708.000,-
    (GW GTX460 GS 1024 D5)
  • Gainward GTX 550 Golden 1024Mb 192Bit DDR5 1.381.000,-
    (GW GTX 550 TI GS 1024 D5)
  • Gainward GTX 560 Phantom Cooling Golden 1024Mb 256Bit DDR5 2.012.000,-
    (GW GTX560 PH 1024 D5)
  • Gainward GTX 580 Phantom Cooling 1536Mb 384Bit DDR5 4.724.000,-
    (GW GTX580 PH 1536 D5)
  • Galaxy GT 210 1024Mb 64Bit DDR3 309.000,-
  • Galaxy GT 220 1024Mb 128bit DDR2 454.000,-
  • Galaxy GT 220 1024Mb 128Bit DDR3 491.000,-
  • Galaxy GT 430 1024Mb 64Bit DDR3 509.000,-
  • Galaxy GT 430 1Gb 128Bit DDR3 545.000,-
  • Galaxy GT 440 512Mb 128Bit DDR5 581.000,-
  • Galaxy GTS 450 1024Mb 128Bit DDR5 1.027.000,-
  • Galaxy GTX 460 1024Mb 256Bit DDR5 1.653.000,-
  • Galaxy GTX 470 1280Mb 320Bit DDR5 2.335.000,-
  • Galaxy GTX 560 Slim 1024Mb 256Bit DDR5 2.235.000,-
  • Galaxy GTX 560 Ti 1024Mb 256Bit DDR5 2.271.000,-
  • Galaxy GTX 580 1536Mb 384Bit DDR5 4.724.000,-
  • Gigabyte Gigabyte GTX 550 Ti 1Gb 192Bit DDR5 1.563.000,-
    GV-550OC-1GI
  • Gigabyte GT 210 1Gb 64Bit DDR2 486.000,-
    (GV-N210D2-1GI)
  • Gigabyte GT 210 1Gb64Bit DDR3 382.000,-
    (GV-N210D3-1GI)
  • Gigabyte GT 210 512Mb 64Bit DDR2 372.000,-
    (GV-N210OC-512I)
  • Gigabyte GT 210 TC 1Gb 64Bit DDR3 377.000,-
    (GA-N210TC-1GI)
  • Gigabyte GT 220 TC 1Gb 128Bit DDR3 554.000,-
    (GV-N220TC-1GI)
  • Gigabyte GT 430 1Gb 128Bit DDR3 654.000,-
    (GV-N430-1GI)
  • Gigabyte GT 430 2Gb 128Bit DDR3 736.000,-
    (GV-N430-2GI)
  • Gigabyte GT 430 Ultra Durable 2 1Gb 128Bit DDR3 722.000,-
    (GV-430-1GI)
  • Gigabyte GT 440 1Gb 128Bit DDR3 790.000,-
    (GV-N440D3-1GI)
  • Gigabyte GT 520 1Gb 64Bit DDR3 536.000,-
    (GV-N520OC-1GI)
  • Gigabyte GTS 450 1Gb 128Bit DDR3 1.127.000,-
    (GV-N450D3-1GI)
  • Gigabyte GTS 450 1Gb 128Bit DDR5 1.272.000,-
    (GV-N450OC-1GI)
  • Gigabyte GTX 480 1536Mb 384Bit DDR5 4.671.000,-
    (GV-N480SO-15I-B)
  • Gigabyte GTX 550 Ti 1Gb 192Bit DDR5 1.544.000,-
    (GV-N550OC-1GI)
  • Gigabyte GTX 550 Ti 1Gb 192Bit DDR5 1.535.000,-
    GV-N550WF2-1GI
  • Gigabyte GTX 560 1Gb 256Bit DDR5 2.090.000,-
    (GV-N56GOC-1GI)
  • Gigabyte GTX 560 1Gb 256Bit DDR5 2.226.000,-
    (GV-N56GSO-1GI)
  • Gigabyte GTX 560 Ti 1024Mb 256Bit DDR5 2.135.000,-
  • Gigabyte GTX 570 1280Mb 320Bit DDR5 3.679.000,-
    (GV-N570SO-13I)
  • Gigabyte GTX 580 1544Mhz 384Bit DDR5 5.169.000,-
    (GV-N580SO-15I)
  • Gigabyte GTX 590 3072Mb 2x384Bit DDR5 7.359.000,-
    (GV-N590D5-3GD-8)
  • Inno 3D GF 9500GT 512MB 128Bit DDR2 410.000,-
  • Inno 3D GF GT 210 512MB 128Bit DDR2 374.000,-
  • Inno 3D GF GT 465 HAWK 1024MB 256Bit DDR5 2.045.000,-
  • Inno 3D GTS 450 1Gb 128Bit DDR3 1.046.000,-
  • Inno 3D GTX 470 1280Mb 320Bit DDR5 2.341.000,-
  • Inno 3D GTX 550 Ti 1280Mb 192Bit DDR5 1.319.000,-
  • Inno 3D GTX 560 1280Mb 256Bit DDR5 2.363.000,-
  • Inno 3D GTX 560 Ti 1280Mb 256Bit DDR5 2.363.000,-
  • Inno 3D GTX 570 1536Mb 384Bit DDR5 3.444.000,-
  • Inno 3D GTX 580 1536Mb 384Bit DDR5 4.743.000,-
  • Leadtek Quadro 2000 1Gb 128Bit DDR5 5.542.000,-
  • Leadtek Quadro 295 NVS - 256 MB DDR3,64bit,2DVI 2.099.000,-
  • Leadtek Quadro 300 NVS 512Mb 64Bit DDR3 1.762.000,-
  • Leadtek Quadro 400 512Mb 64Bit DDR3 1.717.000,-
  • Leadtek Quadro 4000 2Gb 256Bit DDR5 9.812.000,-
  • Leadtek Quadro 4000 For Mac 2Gb 256Bit DDR5 9.812.000,-
  • Leadtek Quadro 420 NVS 512Mb 128Bit DDR3 5.253.000,-
  • Leadtek Quadro 450 NVS 512Mb 64Bit DDR3 5.113.000,-
  • Leadtek Quadro 5000 2.5Gb 320Bit DDR5 19.898.000,-
  • Leadtek Quadro 600 1Gb 128Bit DDR3 2.271.000,-
  • Leadtek Quadro 6000 6Gb 384Bit DDR5 37.635.000,-
  • Leadtek Quadro FX 380 512Mb 64Bit DDR3 1.681.000,-
  • Leadtek Quadro FX 580 512Mb 128Bit DDR3 2.299.000,-
  • Leadtek Quadro FX 600 PCI âƒ?ªƒ?? 256 MB DDR 128bit, 2DVI NEW!!! 5.906.000,-
  • Manli 8400GS 512Mb 64Bit DDR2 285.000,-
  • Manli GT 210 1Gb 64Bit DDR3 315.000,-
  • Manli GT 210 512Mb 64Bit DDR3 295.000,-
  • Manli GT 220 1Gb 128Bit DDR3 500.000,-
  • Manli GT 430 2Gb 128Bit DDR3 640.000,-
  • Manli GT 430 Low Profile 1Gb 128Bit DDR3 540.000,-
  • Manli GT 440 1024Mb 128Bit DDR5 740.000,-
  • Manli GTS 450 1024Mb 128Bit DDR5 1.113.000,-
  • Manli GTS 450 Dual DVI+HDMI 2Gb 128Bit DDR5 1.340.000,-
  • Manli GTX 460 1024Mb 256Bit DDR5 1.635.000,-
  • Manli GTX 4701280Mb 320Bit DDR5 2.235.000,-
  • Manli GTX 480 1536Mb 384Bit DDR5 3.675.000,-
  • Manli GTX 550 Ti 1024Mb 192Bit DDR5 1.310.000,-
  • Manli GTX 560 1024Mb 256Bit DDR5 1.688.000,-
  • Manli GTX 560Ti 1024Mb 256Bit DDR5 2.170.000,-
  • Manli GTX 570 1280Mb 320Bit DDR5 3.035.000,-
  • Manli GTX 580 1536Mb 384Bit DDR5 4.275.000,-
  • MSI GT 210 512Mb 64Bit DDR3 318.000,-
    N210-MD512D3H/LP
  • MSI GT 430 2Gb 128Bit DDR3 709.000,-
    N430GT-MD2GD3
  • MSI GT 440 512Mb 128Bit DDR5 777.000,-
    N440GT-MD512GD5
  • MSI GTS 450 1Gb 128Bit DDR5 1.258.000,-
    N450GTX-Cyclone
  • MSI GTX 460 Cyclone 1024Mb 256Bit DDR5 1.803.000,-
    N460GTX-CYCLONE 1GD5/OC (fermi)
  • MSI GTX 460 HAWK 1024 256Bit DDR5 2.044.000,-
    N460GTX-HAWK (fermi)
  • MSI GTX 460 HAWK TALON 1024Mb 256Bit DDR5 2.081.000,-
    N460GTX-HAWK TALON (fermi)
  • MSI GTX 520 1Gb 64Bit DDR3 627.000,-
    N520GT-MD1GD3/LP
  • MSI GTX 550 Ti Cyclone 2 1Gb 192Bit DDR5 OC 1.435.000,-
    N550GTX-Ti CYCLONE II-1GD5/OC
  • MSI GTX 550 Ti Fansink 1Gb 192Bit DDR5 1.326.000,-
    N550GTX-Ti-M2D1GD5/OC
  • MSI GTX 560 Ti Hawk 1Gb DDR5 2.835.000,-
  • MSI GTX 560 Ti Twin Frozer II 2Gb DDR5 2.971.000,-
  • MSI GTX 570 1536Mb 384Bit DDR5 5.315.000,-
    N580GTX Lightning
  • MSI GTX 570 Twin Frozer III OC 1280mhz DDR5 3.625.000,-
  • MSI GTX 570 Twin Frozr II/OC 1280Mb 320Bit DDR5 3.590.000,-
    N570GTX-Ti TWIN FROZR II/OC
  • MSI GTX 580 Lighting 1.5Gb 384Bit DDR5 5.319.000,-
    N580GTX Lighting
  • MSI N580GTX Lighting Extreme Edition 5.901.000,-
  • PixelView 9300GS 512Mb 64Bit DDR2 277.000,-
  • PixelView 9300GS 512Mb 64Bit DDR2 291.000,-
  • PixelView 9300GS 512Mb 64Bit DDR3 282.000,-
  • PixelView 9500GT 1Gb 128Bit DDR2 437.000,-
  • PixelView 9800GT 1Gb 256Bit DDR3 793.000,-
  • PixelView 9800GT 512Mb 256Bit DDR3 630.000,-
  • PixelView GT 210 1Gb 64Bit DDR3 313.000,-
  • PixelView GT 210 512Mb 64Bit DDR3 282.000,-
  • PixelView GT 220 1Gb 128Bit DDR2 447.000,-
  • PixelView GT 220 1Gb 128Bit DDR3 464.000,-
  • PixelView GT 430 1Gb 128Bit DDR3 548.000,-
  • PixelView GT 430 2Gb 128Bit DDR3 631.000,-
  • PixelView GT 430 4Gb 128Bit DDR3 770.000,-
  • PixelView GT 440 1Gb 128Bit DDR3 654.000,-
  • PixelView GT 440 1Gb 128Bit DDR5 743.000,-
  • PixelView GT 440 2Gb 128Bit DDR3 743.000,-
  • PixelView GT 440 2Gb 128Bit DDR3 675.000,-
  • PixelView GTS 450 1Gb 128Bit DDR5 1.102.000,-
  • PixelView GTS 450 2Gb 128Bit DDR3 1.069.000,-
  • PixelView GTS 450 DTF OC 1Gb 182Bit DDR5 1.193.000,-
  • PixelView GTX 550Ti 1Gb 192Bit DDR5 1.327.000,-
  • PixelView GTX 550Ti DTF II OC 1024Mb 192Bit DDR5 1.310.000,-
  • PixelView GTX 560 1024Mb 256Bit DDR5 1.820.000,-
  • PixelView GTX 560 2Gb 256Bit DDR5 2.040.000,-
  • PixelView GTX 560 Thunder X (OC) 1024Mb 256Bit DDR5 1.850.000,-
  • PixelView GTX 560 Ti 1024Mb 256Bit DDR5 2.291.000,-
  • PixelView GTX 560 Ti Thunder X (OC) 1024Mb 256Bit DDR5 2.328.000,-
  • PixelView GTX 570 1280Mb 384Bit DDR5 3.410.000,-
  • PixelView GTX 570 1536Mb 384Bit DDR5 3.400.000,-
  • PixelView GTX 580 1536Mb 384Bit DDR5 4.728.000,-
  • PixelView GTX 580 3Gb 384Bit DDR5 5.138.000,-
  • Point Of View 8400GS 256Mb 64Bit DDR2 273.000,-
  • Point Of View 8400GS 512Mb 64Bit DDR2 309.000,-
  • Point Of View 9500GS 1Gb 64Bit DDR2 382.000,-
  • Point Of View 9500GS 256Mb 64Bit DDR2 291.000,-
  • Point Of View 9500GS 512Mb 64Bit DDR2 336.000,-
  • Point Of View 9800GT 512Mb 256Bit DDR3 709.000,-
  • Point Of View GT 210 1Gb 64Bit DDR3 354.000,-
  • Point Of View GT 210 512Mb 64Bit DDR3 327.000,-
  • Point Of View GT 220 1Gb 128Bit DDR2 445.000,-
  • Point Of View GT 220 1Gb 128Bit DDR3 472.000,-
  • Point Of View GT 220 512Mb 128Bit DDR2 391.000,-
  • Point Of View GT 240 1Gb 128Bit DDR3 591.000,-
  • Point Of View GT 240 1Gb 128Bit DDR5 682.000,-
  • Point Of View GT 240 512Mb 128Bit DDR3 555.000,-
  • Point Of View GT 430 2Gb 128Bit DDR3 654.000,-
  • Point Of View GT 430 TOP 1Gb 128Mb DDR3 609.000,-
  • Point Of View GT 430 VB 1Gb 128Bit DDR3 572.000,-
  • Point Of View GTS 250 256Bit 1Gb DDR3 1.045.000,-
  • Point Of View GTS 250 512Mb 256Bit DDR3 936.000,-
  • Point Of View GTS 450 1024Mb 128Bit DDR5 1.090.000,-
  • Point Of View GTS 520 64Bit 1Gb DDR3 546.000,-
  • Point Of View GTX 460 1024Mb 256Bit DDR5 1.635.000,-
  • Point Of View GTX 460 768Mb DDR5 1.236.000,-
  • Point Of View GTX 470 1280Mb 320Bit DDR5 2.271.000,-
  • Point Of View GTX 480 1536Mb 384Bit DDR5 2.862.000,-
  • Point Of View GTX 550 Ti 1024Mb 192Bit DDR5 1.272.000,-
  • Point Of View GTX 560 1024Mb 256Bit DDR5 1.772.000,-
  • Point Of View GTX 560 Ti 1024Mb 256Bit DDR5 2.135.000,-
  • Point Of View GTX 570 1280Mb 320Bit DDR5 3.316.000,-
  • Point Of View GTX 580 1536Mb 384Bit DDR5 4.497.000,-
  • Sparkle GT 210 1Gb 64Bit DDR3 318.000,-
  • Sparkle GT 210 Platinum 512Mb 128Bit DDR2 363.000,-
  • Sparkle GT 220 1Gb 128Bit DDR3 468.000,-
  • Sparkle GT 220 1Gb 128Bit DDR3 468.000,-
  • Sparkle GT 430 1Gb 128Bit DDR3 531.000,-
  • Sparkle GT 430 2Gb 128Bit DDR3 663.000,-
  • Sparkle GT 430 SE 1Gb 64Bit DDR3 491.000,-
  • Sparkle GT 440 1Gb 128BIt DDR3 636.000,-
  • Sparkle GT 520 1GB 64Bit DDR3 450.000,-
  • Sparkle GTS 450 (Gamer Choice) 1Gb 128Bit DDR3 865.000,-
  • Sparkle GTS 450 1Gb 128Bit DDR5 1.213.000,-
  • Sparkle GTS 450 2Gb 128Bit DDR3 1.086.000,-
  • Sparkle GTX 470 Platinum 1280Mb 320Bit DDR5 2.167.000,-
  • Sparkle GTX 550 Ti 1Gb 192Bit DDR5 1.331.000,-
  • Sparkle GTX 560 1Gb 256Bit DDR5 1.858.000,-
  • Sparkle GTX 560 Ti 1Gb 256Bit DDR5 2.253.000,-
  • Sparkle GTX 580 1536Gb 384Bit DDR5 4.747.000,-
  • VAIKOO 9500GT 1Gb 128Bit DDR2 DVI HDMI 518.000,-
  • VAIKOO 9800GT 512Mb 128Bit DDR2 591.000,-
  • VAIKOO GT 210 1Gb 128Bit DDR2 473.000,-
  • VAIKOO GT 240 1Gb 128Bit DDR3 HDMI 740.000,-
  • VAIKOO GTX 580 1536Mb 384Bit DDR5 4.587.000,-
  • VAIKOO GTX 580 SC 1536Mb 384Bit DDR5 4.678.000,-
  • Winfast 8400 GS G86,1024MB,64bit,DDR3,HDCP NEW!!! 345.000,-
  • Winfast GT 430 1024MB,128bit,DDR3 609.000,-
  • Winfast GT 440 1GB 128Bit DDR3 709.000,-
  • Winfast GTS 450 1024MB 128Bit DDR3 954.000,-
  • Winfast GTS 450 2048Mb 128Bit DDR3 1.018.000,-
  • Winfast GTS 520 1024Mb 64Bit DDR3 445.000,-
  • Winfast GTX 550 Ti 2048Mb 192Bit DDR5 1.563.000,-
  • Winfast GTX 550 Ti OC 1024Mb 192Bit DDR5 1.381.000,-
  • Winfast GTX 560 Ti Huricane 1024Mb 256Bit DDR5 2.417.000,-
  • Winfast GTX 560 Ti OC 1024Mb 256Bit DDR5 2.408.000,-
  • Winfast GTX 580 1536Mb 385Bit DDR5 4.543.000,-
  • Winfast GTX 580 3072Mb 384Bit DDR5 5.088.000,-
  • Zotac 8400GS 1Gb DDR3 359.000,-
  • Zotac 8400GS 512Mb 64Bit DDR3 323.000,-
  • Zotac 9500GT 1Gb 128Bit DDR2 486.000,-
  • Zotac GT 210 1Gb 64Bit DDR3 368.000,-
  • Zotac GT 220 1Gb 128Bit DDR3 527.000,-
  • Zotac GT 240 1Gb DDR3 536.000,-
  • Zotac GT 430 1Gb DDR3 600.000,-
  • Zotac GT 430 4Gb DDR3 700.000,-
  • Zotac GT 440 1Gb DDR3 690.000,-
  • Zotac GT 440 1Gb DDR5 772.000,-
  • Zotac GT 440 2Gb DDR3 754.000,-
  • Zotac GT 520 1Gb DDR3 436.000,-
  • Zotac GTS 450 1Gb DDR3 990.000,-
  • Zotac GTS 450 1Gb DDR5 1.099.000,-
  • Zotac GTS 450 AMP 1GMb DDR5 1.236.000,-
  • Zotac GTX 520 Dual 1Gb DDR3 445.000,-
  • Zotac GTX 550 Ti 1Gb DDR5 1.204.000,-
  • Zotac GTX 550 Ti AMP 1Gb DDR5 1.290.000,-
  • Zotac GTX 560 1Gb Standard DDR5 1.776.000,-
  • Zotac GTX 560 AMP 1Gb DDR5 1.962.000,-
  • Zotac GTX 560 Ti 1Gb 256Bit DDR5 2.226.000,-
  • Zotac GTX 560 Ti 1Gb DDR5 OC Edition + Game 2.362.000,-
  • Zotac GTX 560 Ti 1Gb OC Edition DDR5 2.353.000,-
  • Zotac GTX 570 1280Mb DDR5 3.221.000,-
  • Zotac GTX 570 AMP 1280Mb DDR5 3.311.000,-
  • Zotac GTX 580 1536Mb DDR5 4.674.000,-
  • Zotac GTX 580 AMP 1536Mb DDR5 4.761.000,-
  • Zotac GTX 580 AMP 1536Mb DDR5 4.765.000,-
  • Zotac GTX 580 AMP2 ZALMAN 3072Mb DDR5 5.147.000,-
  • Zotac GTX 590 Dual GPU 3072Mb DDR5 7.055.000,-
  • Zotac Zotac GTX 460 1Gb 256Bit DDR5 1.658.000,-


Catatan:
- Fitur, Spesifikasi dan Isi Paket dari produk diatas bisa berubah sewaktu-waktu tanpa pemberitahuan.
